Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Basic Dynamic Load RatingExtreme loadLimiting Speeds(rpm)Bearing codeThere is an inner ringWeight without Inner Ring(g)
(refer to)
FWDC0-0.25C1,C2
(maximum)
(N)
Cr
{kgf}
Cr
(N)
Pmax
{kgf}
Pmax
greaseoilWith a holder
perforated type
With a holder
Sealed type type
Fully loaded needle rollers type
perforated type
Fully loaded needle rollers type
Sealed type type
Inner ringcodeExternal dimensions(mm)
d
External dimensions(mm
)B
Installation size
da
(minimum)
Installation size
γa
(maximum)
perforated typeSealed type type
35 42 16 2.5 24000 2450 22000 2240 2000 3400 - - F-3516 MF-3516 - - - - - 53 60
35 42 20 2.5 31000 3150 30000 3100 2000 3400 - - F-3520 MF-3520 F1R-303520 30 20.5 34 0.6 42 49
35 42 26 2.5 40000 4100 42500 4350 2000 3400 - - F-3526 MF-3526 F1R-303526 30 26.5 34 0.6 70 76
40 47 16 2.5 25700 2620 24900 2540 1800 3000 - - F-4016 MF-4016 - - - - - 48 56
40 47 20 2.5 32500 3350 34000 3450 1800 3000 - - F-4020 MF-4020 FIR-354020 35 20.5 39 0.6 60 69
45 52 16 2.5 27300 2790 27800 2840 1600 2600 - - F-4516 MF-4516 - - - - - 53 64
45 52 20 2.5 35000 3550 38500 3900 1600 2600 - - F-4520 MF-4520 F1R-404520 40 20.5 44 0.6 67 78
50 58 20 2.8 39500 4050 41500 4250 1700 2800 - - F-5020 MF-5020 - - - - - 81 95
50 58 24 2.8 48000 4900 53000 5400 1700 2800 - - F-5024 MF-5024 - - - - - 98 110
55 63 24 2.8 50500 5150 58000 5950 1600 2400 - - F-5524 MF-5524 - - - - - 105 125

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG