Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Basic Dynamic Load RatingExtreme loadLimiting Speeds(rpm)Bearing codeThere is an inner ringWeight without Inner Ring(g)
(refer to)
FWDC0-0.25C1,C2
(maximum)
(N)
Cr
{kgf}
Cr
(N)
Pmax
{kgf}
Pmax
greaseoilWith a holder
perforated type
With a holder
Sealed type type
Fully loaded needle rollers type
perforated type
Fully loaded needle rollers type
Sealed type type
Inner ringcodeExternal dimensions(mm)
d
External dimensions(mm
)B
Installation size
da
(minimum)
Installation size
γa
(maximum)
perforated typeSealed type type
22 28 20 2.2 21600 2200 20000 2040 2400 4000 - - F-2220 MF-2220 FIR-172220 17 20.5 19 0.3 30 33
25 32 16 2.5 20200 2060 16200 1650 2800 4500 - - F-2516 MF-2516 FIR-202516 20 16.5 22 0.3 31 35
25 32 20 2.5 25900 2640 22200 2260 2800 4500 - - F-2520 MF-2520 FIR-202520 20 20.5 22 0.3 40 43
25 32 26 2.5 34000 3450 31500 3200 2800 4500 - - F-2526 MF-2526 F1R-202526 20 26.5 22 0.3 52 55
28 35 16 2.5 21300 2170 17900 1820 2400 4000 - - F-2816 MF-2816 FIR-222816 22 16.5 24 0.3 35 40
28 35 20 2.5 27300 2780 24600 2510 2400 4000 - - F-2820 MF-2820 FIR-222820 22 20.5 24 0.3 44 48
28 35 26 2.5 35500 3650 34500 3550 2400 4000 - - F-2826 MF-2826 FIR-222826 22 26.5 24 0.3 57 62
30 37 16 2.5 22100 2250 18900 1930 2400 3800 - - F-3016 MF-3016 - - - - - 35 40
30 37 20 2.5 28400 2900 26200 2670 2400 3800 - - F-3020 MF-3020 F1R-253020 25 20.5 27 0.3 46 51
30 37 26 2.5 37000 3800 37000 3750 2400 3800 - - F-3026 MF-3026 FIR-253026 25 26.5 27 0.3 61 66

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG