Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
600 800 118 5 5 655 745 2160 5000 NU 29/600 NU 633 633 764 764 4 4 170
600 800 90 5 5 655 1590 3400 NU 19/600 NU 633 764 4 4 127
600 730 78 3 3 635 695 1180 3050 NU 28/600 NU 626 626 702 702 2.5 2.5 68
560 920 280 7.5 7.5 650 7150 14500 NU 31/560 NU 604 870 6 6 750
560 750 85 5 5 610 1510 3100 NU 19/560 NU 592 715 4 4 106
560 680 72 3 3 594 646 985 2610 NU 28/560 NU 585 585 653 653 2.5 2.5 55.6
530 980 355 9.5 9.5 645 865 9150 17400 NU 32/530 NU 582 582 921 921 8 8 1230
530 710 106 5 5 578 662 1770 3900 NU 29/530 NU 561 561 676 676 4 4 119
530 710 82 5 5 575 1460 2910 NU 19/530 NU 561 676 4 4 92
500 920 336 7.5 7.5 610 810 7950 15200 NU 32/500 NU 543 543 870 870 6 6 1020

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG