Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
1320 1720 175 7.5 7.5 1424 7000 17100 NU 19/1320 NU 1382 1654 6 6 1100
1250 1630 170 7.5 7.5 1350 6300 15 NU 19/1250 NU 1308 1566 6 6 952
1120 1360 180 6 6 1180 5700 17300 NU 38/1120 NU 1169 1307 5 5 547
1060 1280 165 6 6 1120 3750 11300 NU 38/1060 NU 1108 1228 5 5 427
1000 1220 128 6 6 1058 3200 8850 NU 28/1000 NU 1047 1170 5 5 319
900 1090 140 5 5 950 2990 8600 NU 38/900 NU 939 1048 4 4 269
900 1090 112 5 5 950 2580 7100 NU 28/900 NU 939 1048 4 4 217
850 1120 155 6 6 917 4450 10500 NU 29/850 NU 894 1072 5 5 426
850 1120 118 6 6 925 1045 2780 6350 NU 19/850 NU 894 894 1072 1072 5 5 320
850 1030 106 5 5 900 2130 5950 NU 28/850 NU 880 989 5 4 183

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG