Product drawing
drawing
Model | Standard size(mm) | Number of teeth | weight(kg) | Adapter sleeve inside diameter Model | Nut model | Shaft diameter Axis used | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d3 | M | f1 | B1 | f | d4 | d5 | Curved tongue style γ | Curved tongue style B2 | (refer to)Every 100 | ||||||
AW 32 | AW 32 X | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 1.5 | 8 | 19 | 22.2 | 32 | AN 32 | 160 |
AW 33 | AW 33 X | 165 | 157.5 | 18 | 2.5 | 16 | 193 | 222 | 1.5 | 8 | 19 | 24.1 | — | AN 33 | 165 |
AW 34 | AW 34 X | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 1.5 | 8 | 19 | 24.7 | 34 | AN 34 | 170 |
AW 36 | AW 36 X | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 1.5 | 8 | 19 | 26.8 | 36 | AN 36 | 180 |
AW 38 | AW 38 X | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 1.5 | 8 | 19 | 27.8 | 38 | AN 38 | 190 |
AW 40 | AW 40 X | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 | 29.3 | 40 | AN 40 | 200 |
AWL 24 | AWL 24 X | 120 | 115 | 14 | 2 | 12 | 133 | 155 | 1.5 | 6 | 19 | 7.7 | 24 | ANL 24 | 120 |
AWL 26 | AWL 26 X | 130 | 125 | 14 | 2 | 12 | 143 | 165 | 1.5 | 6 | 19 | 8.7 | 26 | ANL 26 | 130 |
AWL 28 | AWL 28 X | 140 | 135 | 16 | 2 | 14 | 151 | 175 | 1.5 | 8 | 19 | 10.9 | 28 | ANL 28 | 140 |
AWL 30 | AWL 30 X | 150 | 145 | 16 | 2 | 14 | 164 | 190 | 1.5 | 8 | 19 | 11.3 | 30 | ANL 30 | 150 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)