Product drawing
drawing
Model | Standard size(mm) | Number of teeth | weight(kg) | Adapter sleeve inside diameter Model | Nut model | Shaft diameter Axis used | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d3 | M | f1 | B1 | f | d4 | d5 | Curved tongue style γ | Curved tongue style B2 | (refer to)Every 100 | ||||||
AW 07 | AW 07 X | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.04 | 7 | AN 07 | 35 |
AW 08 | AW 08 X | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | 1.23 | 8 | AN 08 | 40 |
AW 09 | AW 09 X | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | 1.52 | 9 | AN 09 | 45 |
AW 10 | AW 10 X | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 | 1.6 | 10 | AN 10 | 50 |
AW 11 | AW 11 X | 55 | 52.5 | 8 | 1.2 | 7 | 67 | 81 | 1 | 4 | 17 | 1.96 | 11 | AN 11 | 55 |
AW 12 | AW 12 X | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 | 2.53 | 12 | AN 12 | 60 |
AW 13 | AW 13 X | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 | 2.9 | 13 | AN 13 | 65 |
AW 14 | AW 14 X | 70 | 66.5 | 8 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 | 3.35 | 14 | AN 14 | 70 |
AW 15 | AW 15 X | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 | 3.55 | 15 | AN 15 | 75 |
AW 16 | AW 16 X | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 | 4.65 | 16 | AN 16 | 80 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)