Product drawing
drawing
Model | Standard size(mm) | Number of teeth | weight(kg) | Adapter sleeve inside diameter Model | Nut model | Shaft diameter Axis used | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d3 | M | f1 | B1 | f | d4 | d5 | Curved tongue style γ | Curved tongue style B2 | (refer to)Every 100 | ||||||
AW 40 | AW 40 X | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 | 29.3 | 40 | AN 40 | 200 |
AWL 24 | AWL 24 X | 120 | 115 | 14 | 2 | 12 | 133 | 155 | 1.5 | 6 | 19 | 7.7 | 24 | ANL 24 | 120 |
AWL 26 | AWL 26 X | 130 | 125 | 14 | 2 | 12 | 143 | 165 | 1.5 | 6 | 19 | 8.7 | 26 | ANL 26 | 130 |
AWL 28 | AWL 28 X | 140 | 135 | 16 | 2 | 14 | 151 | 175 | 1.5 | 8 | 19 | 10.9 | 28 | ANL 28 | 140 |
AWL 30 | AWL 30 X | 150 | 145 | 16 | 2 | 14 | 164 | 190 | 1.5 | 8 | 19 | 11.3 | 30 | ANL 30 | 150 |
AWL 32 | AWL 32 X | 160 | 154 | 18 | 2.5 | 16 | 174 | 200 | 1.5 | 8 | 19 | 16.2 | 32 | ANL 32 | 160 |
AWL 34 | AWL 34 X | 170 | 164 | 18 | 2.5 | 16 | 184 | 210 | 1.5 | 8 | 19 | 19 | 34 | ANL 34 | 170 |
AWL 36 | AWL 36 X | 180 | 174 | 20 | 2.5 | 18 | 192 | 220 | 1.5 | 8 | 19 | 18 | 36 | ANL 36 | 180 |
AWL 38 | AWL 38 X | 190 | 184 | 20 | 2.5 | 18 | 202 | 230 | 1.5 | 8 | 19 | 20.5 | 38 | ANL 38 | 190 |
AWL 40 | AWL 40 X | 200 | 194 | 20 | 2.5 | 18 | 218 | 250 | 1.5 | 8 | 19 | 21.4 | 40 | ANL 40 | 200 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)