Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
500 700 515 515 554 5 5 9100 23800 500RV7021 7 531 666 4 4 622
500 710 480 480 558 5 5 8500 21200 500RV7111 8 531 676 4 4 632
500 720 530 530 560 6 6 9950 25300 500RV7211 8 537 680 5 5 782
500 720 530 530 568 6 6 10100 25900 500RV7214 8M 537 680 5 5 722
510 670 320 320 554 5 5 4950 12700 510RV6701 1 541 637 4 4 298
510 680 500 500 560 5 5 8950 25700 510RV6811 8 541 646 4 4 514
520 735 535 535 574.5 5 5 10400 26300 520RV7331 9 551 700 4 4 750
520 735 535 535 574.5 5 5 10800 27500 520RV7311 8M 551 700 4 4 733
530 780 570 570 601 6 6 11800 29200 530RV7811 8M 568 738 5 5 960
530 780 570 570 595 6 6 11800 29200 530RV7813 8 568 738 5 5 960

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG