Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
140 210 116 116 160 2 2 640 1130 140RV2101 1 152 196 2 2 13.9
145 210 155 155 166 1.5 1.5 925 1920 145RV2101 1 157 197 1.5 1.5 17.8
145 225 156 156 169 2 2 975 1820 145RV2201 1 158 211 2 2 23
150 220 150 150 168 2 2 900 1700 150RV2201 1 163 206 2 2 20
150 225 150 150 168.5 1.5 2.1 970 1810 150RV2203 1 162 209 1.5 2 20.8
150 225 136 136 168.776 2.1 2.1 820 1460 150RV2204 1 165 209 2 2 18.6
150 230 130 130 174 2.1 2.1 845 1520 150RV2301 1 165 214 2 2 19.6
150 230 156 156 174 2 2 965 1810 150RV2302 1 163 216 2 2 23.6
159.99 220 180 180 176 2 2 1050 2410 159RV2201 2 173 206 2 2 20.6
160 230 130 130 178 2 2 780 1340 160RV2301 1 173 216 2 2 16.4

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG