Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
440 620 450 450 487 Spec. 3 8100 19700 440RV6215 8 466 594 3 2.5 433
440 620 450 450 490 4 4 7450 19000 440RV6221 5 466 591 3 3 430
450 630 450 450 500 4 4 6950 17500 450RV6321 5 476 601 3 3 440
460 620 400 400 506 4 4 5500 14700 460RV6201 1 486 591 3 3 347
460 620 400 400 502 4 4 6400 16600 460RV6211 8 486 591 3 3 358
460 620 460 460 502 4 4 7100 19100 460RV6212 8M 486 591 3 3 412
460 650 470 470 509 6 3 8400 20900 460RV6511 8 496 624 5 2.5 514
460 650 470 470 509 4 3 8600 21200 460RV6513 8 486 624 3 2.5 501
460 670 500 500 522 6 6 8900 22700 460RV6721 7 496 631 5 5 596
470 660 470 470 519 4 4 8450 20800 470RV6611 8 496 631 3 3 505

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG