Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
400 560 410 410 445 5 2 6550 16500 400RV5611 8 429 539 4 2 315
406.4 609.6 304.8 304.8 460 5 5 4650 9150 406RV6001 1 435 577 4 4 307
410 600 440 440 460 5 5 7350 16600 410RV6011 8 439 568 4 4 438
420 560 280 280 457 4 4 3800 9250 420RV5601 1 445 533 3 3 190
420 560 400 400 458 4 4 4950 13000 420RV5602 6 445 533 3 3 270
420 600 440 440 470 5 2 7100 17200 420RV6011 8 449 579 4 4 419
420 600 440 440 465 5 5 7300 17200 420RV6012 8 449 568 4 4 402
430 591 420 420 476 4 4 6350 16100 430RV5911 8 455 563 3 3 347
430 591 420 420 476 4 4 5200 13400 430RV5921 5 455 563 3 3 347
440 620 450 450 487 5 5 7350 17800 440RV6213 8 470 588 4 4 430

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG