Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγEW
(refer to)
CrCorgreaseoilDa
(minimum)
dLa
(minimum)
dc
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
190 260 52 2 243.5 345000 680000 3400 4000 NN 3938MBKR 199 203 217 251 245.5 2 7.57
200 280 60 2.1 259 420000 815000 3200 3800 NN 3940MBKR 211 214 228 269 261 2 10.6
220 300 60 2.1 279 440000 895000 2900 3500 NN 3944MBKR 231 234 289 281 2 11.4
240 320 60 2.1 300 460000 975000 2700 3300 NN 3948MBKR 251 254 309 303 2 12.1
260 360 75 2.1 335 670000 1380000 2500 3000 NN 3952MBKR 271 275 349 338 2 21.4
280 380 75 2.1 355 695000 1460000 2300 2800 NN 3956MBKR 291 295 369 358 2 22.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG