Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(N)Bearing codeInstallation size(mm)weight(kg)
dDBγ
(minimum)
CrCorDa
(minimum)
da
(maximum)
γa
(maximum)
(refer to)
50 62 6 0.3 5550 5750 NB 710 52 60 0.3 0.033
55 68 7 0.3 6850 7100 NB 711A 57 66 0.3 0.044
60 75 7 0.3 7000 7700 NB 712A 62 73 0.3 0.056
65 80 7 0.3 7200 8300 NB 713A 67 78 0.3 0.06
70 85 7 0.3 7350 8900 NB 714A 72 83 0.3 0.064
75 90 7 0.3 7550 9500 NB 715A 77 88 0.3 0.068
80 95 7 0.3 7700 10100 NB 716A 82 93 0.3 0.072
85 105 10 0.6 14400 16600 NB 717A 89 101 0.6 0.149
90 110 10 0.6 14600 17300 NB 718A 94 106 0.6 0.157
95 115 10 0.6 15000 18600 NB 719A 99 111 0.6 0.165

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG