Product drawing
drawing
External dimensions (mm) | Rated load (KN) | Rated load {kgf} | coefficient | Rated speed min-1 grease | Rated speed min-1 oil | Bearing code | Stop ring groove size(1) (mm) | Stop ring size (mm) | Stop ring size(1) (mm) | Installation size (mm) | weight (kg) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | Cr | Cor | Cr | Cor | f0 | Open type Z·ZZ-shaped V·VV type | Open type DU type DDU type | Open type Z-shaped | Open type | dust cover | Non contact Sealed loop type | Contact sealing loop type | Equipped with automatic ring groove | Equipped with a stop ring | a (maximum) | b (minimum) | D1 (maximum) | γo (maximum) | γN (minimum) | D2 (maximum) | f | Da (minimum) | da (maximum) | Da (maximum) | γa (maximum) | Dx (minimum) | CY (maximum) | (refer to) |
150 | 210 | 28 | 2 | 85 | 90.5 | 8650 | 9200 | 16.5 | 2600 | 1700 | 3200 | 6930 | ZZS | — | DDU | — | — | — | — | — | — | — | — | — | 159 | 166 | 201 | 2 | — | — | 3.01 |
150 | 190 | 20 | 1.1 | 47.5 | 58.5 | 4850 | 5950 | 17.1 | 3200 | 1800 | 3800 | 6830 | ZZ | VV | DDU | N | NR | 3.3 | 1.9 | 186.8 | 0.6 | 0.5 | 196.5 | 1.7 | 156.5 | 160 | 183.5 | 1 | 198 | 4.7 | 1.15 |
140 | 300 | 62 | 4 | 253 | 246 | 25800 | 25100 | 13.6 | 2000 | — | 2400 | 6328 | ZZS | — | — | — | — | — | — | — | — | — | — | — | 156 | 187 | 284 | 3 | — | — | 18.5 |
140 | 250 | 42 | 3 | 166 | 150 | 17000 | 15300 | 14.9 | 2200 | 1700 | 2800 | 6228 | ZZS | — | DDU | — | — | — | — | — | — | — | — | — | 153 | 171.5 | 237 | 2.5 | — | — | 7.68 |
140 | 210 | 33 | 2 | 110 | 109 | 11200 | 11100 | 16.0 | 2800 | 1800 | 3400 | 6028 | ZZ | — | DDU | — | — | — | — | — | — | — | — | — | 149 | 158.5 | 201 | 2 | — | — | 3.48 |
140 | 210 | 22 | 1.1 | 77.5 | 82.5 | 7900 | 8400 | 16.5 | 2800 | — | 3400 | 16028 | — | — | — | — | — | — | — | — | — | — | — | — | 146.5 | — | 203.5 | 1 | — | — | 2.84 |
140 | 190 | 24 | 1.5 | 66.5 | 72 | 6800 | 7300 | 16.6 | 3200 | — | 3800 | 6928 | ZZS | VV | — | N | NR | 3.7 | 1.9 | 186.8 | 0.6 | 0.5 | 196.5 | 1.7 | 148 | 153.5 | 182 | 1.5 | 198 | 5.1 | 1.67 |
140 | 175 | 18 | 1.1 | 38.5 | 48 | 3900 | 4850 | 17.3 | 3400 | 1900 | 4000 | 6828 | ZZ | VV | DDU | N | NR | 3.3 | 1.9 | 171.8 | 0.6 | 0.5 | 181.5 | 1.7 | 146.5 | 148.5 | 168.5 | 1 | 183 | 4.7 | 0.832 |
130 | 280 | 58 | 4 | 229 | 214 | 23400 | 21800 | 13.6 | 2200 | — | 2600 | 6326 | ZZS | — | — | — | — | — | — | — | — | — | — | — | 146 | 175 | 264 | 3 | — | — | 15.2 |
130 | 230 | 40 | 3 | 167 | 146 | 17000 | 14900 | 14.5 | 2400 | — | 3000 | 6226 | ZZ | — | — | — | — | — | — | — | — | — | — | — | 143 | 157 | 217 | 2.5 | — | — | 5.96 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)