Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeLocation of distance(mm)Installation size(mm)
dDBγ(minimum)CrCorCrCorgreaseoildust cover typeSealing typeA0da(minimum)da(maximum)da(maximum)γa(maximum)
25 52 20.6 1 16900 12300 1730 1260 8500 7500 5205 ZZ DDU 25.4 31 32 46 1
20 52 22.2 1.1 19700 12800 2010 1300 9000 8500 5304 ZZ DDU 25.4 27 28 45 1
20 47 20.6 1 15900 10700 1620 1090 10000 9000 5204 ZZ DDU 23 26 26.5 41 1
17 47 22.2 1 19600 12400 2000 1270 10000 9500 5303 ZZ DDU 24.3 23 25.5 41 1
17 40 17.5 0.6 12700 8300 1290 850 11000 10000 5203 ZZ DDU 20.1 21 23.5 36 0.6
15 42 19 1 14700 9100 1500 930 11000 10000 5302 ZZ DDU 21 21 22.5 36 1
15 35 15.9 0.6 8500 5300 865 540 13000 12000 5202 ZZ DDU 16.3 19 19 31 0.6
12 32 15.9 0.6 8500 5300 865 540 15000 12000 5201 ZZ DDU 16.3 16 19 28 0.6
10 30 14.3 0.6 7150 3900 730 400 17000 15000 5200 ZZ DDU 14.5 14 15.5 26 0.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG