Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensionsRated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)γa(minimum)eY2Y3Y0(refer to)
12 32 14 0.6 7750 1730 790 177 22000 26000 2201 16 28 0.6 0.58 1.7 1.1 1.1 0.048
12 37 12 1 9650 2160 985 221 18000 22000 1301 17 32 1 0.33 2.9 1.9 2 0.066
12 37 17 1 12100 2730 1240 278 17000 22000 2301 17 32 1 0.6 1.6 1.1 1.1 0.082
15 35 11 0.6 7600 1750 775 179 18000 22000 1202 19 31 0.6 0.32 3.1 2 2.1 0.048
15 35 14 0.6 7800 1850 795 188 18000 22000 2202 19 31 0.6 0.5 1.9 1.3 1.3 0.055
15 42 13 1 9700 2290 990 234 16000 20000 1302 20 37 1 0.33 2.9 1.9 2 0.093
15 42 17 1 12300 2910 1250 296 14000 18000 2302 20 37 1 0.51 1.9 1.2 1.3 0.108
17 40 12 0.6 8000 2010 815 205 16000 20000 1203 21 36 0.6 0.31 3.1 2 2.1 0.072
17 40 16 0.6 9950 2420 1010 247 16000 20000 2203 21 36 0.6 0.5 1.9 1.3 1.3 0.085
17 47 14 1 12700 3200 1300 325 14000 17000 1303 22 42 1 0.32 3.1 2 2.1 0.13

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG