Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Main size(mm)Basic Rated Load
(N)
Limiting Speeds
min-1
Bearing code
No Inner Ring
Bearing code
There is an inner ring
weight(kg)
(refer to)
FWDB,Cγ(minimum)dCrCoroilRNA48RNA49RNA59NANo Inner RingThere is an inner ring
135 45 1.1 192000 395000 3000 RNA4924 NA4924 1.9 2.9
150 50 1.5 228000 515000 2800 RNA4926 NA4926 2.3 4
160 50 1.5 235000 545000 2600 RNA4928 NA4928 2.45 4.25
170 60 2 315000 645000 2400 RNA4930 NA4930 3.9 6.25
180 60 2 325000 695000 2200 RNA4932 NA4932 4.1 6.6
190 60 2 340000 745000 2200 RNA4934 NA4934 4.3 6.95
205 69 2 400000 940000 2000 RNA4936 NA4936 6.2 10
215 69 2 415000 1000000 1900 RNA4938 NA4938 6.45 10.5
225 80 2.1 525000 1140000 1900 RNA4940 NA4940 9.7 15
245 80 2.1 545000 1230000 1700 RNA4944 NA4944 10 15.5

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG