Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Main size(mm)Basic Rated Load
(N)
Limiting Speeds
min-1
Bearing code
No Inner Ring
Bearing code
There is an inner ring
weight(kg)
(refer to)
FWDB,Cγ(minimum)dCrCoroilRNA48RNA49RNA59NANo Inner RingThere is an inner ring
245 80 2.1 545000 1230000 1700 RNA4944 NA4944 10 15.5
265 60 2 375000 1070000 1500 RNA4848 NA4848 5.45 10
265 80 2.1 590000 1400000 1600 RNA4948 NA4948 11.5 17.5
285 60 2 395000 1160000 1400 RNA4852 NA4852 5.9 11
290 100 2.1 870000 1910000 1400 RNA4952 NA4952 19.5 29.5
305 69 2 510000 1390000 1300 RNA4856 NA4856 9.5 15.5
310 100 2.1 905000 2050000 1300 RNA4956 NA4956 20.5 31
330 80 2.1 660000 1810000 1200 RNA4860 NA4860 13 22
340 118 3 1150000 2630000 1200 RNA4960 NA4960 30 48.5
350 80 2.1 675000 1900000 1100 RNA4864 NA4864 13.5 23.5

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG