Product drawing
drawing
Main size(mm) | Basic Rated Load (N) | Limiting Speeds min-1 | Bearing code No Inner Ring | Bearing code There is an inner ring | weight(kg) (refer to) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | D | B,C | γ(minimum) | d | Cr | Cor | oil | RNA48 | RNA49 | RNA59 | NA | No Inner Ring | There is an inner ring |
490 | 160 | 4 | 1980000 | 4750000 | 850 | — | RNA4988 | — | NA4988 | 81.5 | 125 | ||
125 | 54 | 1.1 | 200000 | 460000 | 3200 | — | — | RNA5922 | NA5922 | 1.95 | 3.05 | ||
135 | 60 | 1.1 | 253000 | 565000 | 3000 | — | — | RNA5924 | NA5924 | 2.7 | 4.05 | ||
150 | 67 | 1.5 | 299000 | 725000 | 2800 | — | — | RNA5926 | NA5926 | 3.3 | 5.55 | ||
160 | 67 | 1.5 | 310000 | 775000 | 2600 | — | — | RNA5928 | NA5928 | 3.55 | 6 | ||
120 | 30 | 1 | 99500 | 214000 | 3400 | RNA4822 | — | — | NA4822 | 0.67 | 1.1 | ||
125 | 40 | 1.1 | 149000 | 315000 | 3200 | — | RNA4922 | — | NA4922 | 1.25 | 2.1 | ||
125 | 54 | 1.1 | 200000 | 460000 | 3200 | — | — | RNA5922 | NA5922 | 1.95 | 3.05 | ||
130 | 30 | 1 | 105000 | 238000 | 3200 | RNA4824 | — | — | NA4824 | 0.71 | 1.15 | ||
135 | 45 | 1.1 | 192000 | 395000 | 3000 | — | RNA4924 | — | NA4924 | 1.9 | 2.9 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)