Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Main size(mm)Basic Rated Load
(N)
Limiting Speeds
min-1
Bearing code
No Inner Ring
Bearing code
There is an inner ring
weight(kg)
(refer to)
FWDB,Cγ(minimum)dCrCoroilRNA48RNA49RNA59NANo Inner RingThere is an inner ring
180 60 2 325000 695000 2200 RNA4932 NA4932 4.1 6.6
185 45 1.1 224000 540000 2200 RNA4834 NA4834 2.55 4
190 60 2 340000 745000 2200 RNA4934 NA4934 4.3 6.95
195 45 1.1 230000 570000 2000 RNA4836 NA4836 2.65 4.2
205 69 2 400000 940000 2000 RNA4936 NA4936 6.2 10
210 50 1.5 268000 705000 1900 RNA4838 NA4838 3.2 5.6
215 69 2 415000 1000000 1900 RNA4938 NA4938 6.45 10.5
220 50 1.5 274000 740000 1800 RNA4840 NA4840 3.35 5.9
225 80 2.1 525000 1140000 1900 RNA4940 NA4940 9.7 15
240 50 1.5 286000 805000 1700 RNA4844 NA4844 3.65 6.45

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG