Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
260 360 63.5 63.5 48 3 2.5 730000 1450000 74500 148000 850 1100 HR32952J 3EC 278 278 348 333 347 11 15.5 2.5 2 69.8 0.41 1.5 0.81 18.6
260 400 87 87 65 5 4 1160000 2160000 118000 220000 800 1100 HR32052XJ 4FC 287 287 382 357 383 14 22 4 3 86.3 0.43 1.4 0.76 38.5
260 480 89 80 67 6 5 1190000 1700000 121000 174000 670 900 30252 293 316 458 421 447 12 22 5 4 94.5 0.44 1.4 0.74 60.7
260 480 137 130 106 6 5 1900000 3300000 194000 335000 670 950 32252 293 305 458 394 446 14 31 5 4 116 0.45 1.3 0.73 103
260 540 113 102 85 6 6 1870000 2640000 190000 269000 630 850 30352 293 336 512 460 487 16 28 5 5 101.6 0.36 1.7 0.92 114
260 540 176 165 136 6 6 2910000 4800000 297000 490000 630 850 32352 293 328 512 441 495 13 40 5 5 130.5 0.37 1.6 0.88 188
280 380 63.5 63.5 48 3 2.5 765000 1580000 78000 162000 800 1100 HR32956J 4EC 298 297 368 352 368 12 15.5 2.5 2 75.3 0.43 1.4 0.76 20
280 420 87 87 65 5 4 1180000 2240000 120000 228000 710 1000 HR32056XJ 4FC 307 305 402 374 402 14 22 4 3 91.6 0.46 1.3 0.72 40.6
280 500 89 80 67 6 5 1240000 1900000 127000 194000 630 850 30256 313 339 478 436 462 12 22 5 4 98.5 0.44 1.4 0.74 66.3
280 500 137 130 106 6 5 1950000 3450000 199000 355000 630 850 32256 313 325 478 412 467 14 31 5 4 123 0.47 1.3 0.7 109

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG