Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
280 580 187 175 145 6 6 3300000 5400000 335000 550000 560 800 32356 319 353 552 475 532 14 42 5 5 139.6 0.37 1.6 0.89 224
300 420 76 72 62 4 3 895000 1820000 91000 186000 710 950 32960 321 326 406 386 405 13 14 3 2.5 79.3 0.37 1.6 0.88 30.5
300 420 76 76 57 4 3 1010000 2100000 103000 214000 710 950 HR32960J 3FD 321 324 406 387 405 13 19 3 2.5 79.9 0.39 1.5 0.84 31.4
300 460 100 100 74 5 4 1440000 2700000 147000 275000 670 900 HR32060XJ 4GD 327 330 442 408 439 15 26 4 3 98.4 0.43 1.4 0.76 56.6
300 540 96 85 71 6 5 1440000 2100000 147000 214000 600 800 30260 333 355 518 470 499 14 25 5 4 105.1 0.44 1.4 0.74 80.6
300 540 149 140 115 6 5 2220000 3700000 226000 380000 600 800 32260 333 352 518 458 514 15 34 5 4 131.6 0.46 1.3 0.72 132
320 440 76 72 63 4 3 900000 1880000 92000 192000 970 900 32964 341 345 426 404 425 13 13 3 2.5 84.3 0.39 1.5 0.84 32
360 540 112 106 92 6 5 1680000 3500000 171000 356000 530 750 32072 393 402 518 480 514 5.5 22 5 4 108.5 0.38 1.6 0.86 86.5
380 520 87 82 71 5 4 1210000 2550000 124000 260000 560 750 32976 407 406 502 478 501 16 16 4 3 95.2 0.39 1.6 0.86 49.5
400 600 100 82 80 6 6 1420 2730 145000 279000 R400—1 454 429 556 579 5 5 121.5 0.43 1.4 0.77 84.9

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG