Product drawing
drawing
External dimensions(mm) | size(mm) | Recommended lubricating grease | Rated speed min-1 | Bearing code | Rated dynamic load Ca | Ultimate axial load | weight(kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | γ1(minimum) | d1 | D2 | d1 | D2 | Filling amount (cc) | grease | oil | Single -row bear load DF, DB (N) | Double-row bear load DT, DF, DBD DFF, DBB (N) | 3 columns bear load DTD,DFT,DBT(N) | Single -row bear load DF, DB (N) | Double-row bear load DT, DF, DBD DFF, DBB (N) | 3 columns bear load DTD,DFT,DBT(N) | (refer to) | |
50 | 100 | 20 | 1 | 0.6 | 67.5 | 79 | 79 | 87.7 | 10.2 | 2600 | 3400 | 50 TAC 100B | 63000 | 102000 | 136000 | 104000 | 208000 | 310000 | 0.778 |
55 | 100 | 20 | 1 | 0.6 | 67.5 | 79 | 79 | 87.7 | 10.2 | 2600 | 3400 | 55 TAC 100B | 63000 | 102000 | 136000 | 104000 | 208000 | 310000 | 0.714 |
55 | 120 | 20 | 1 | 0.6 | 82 | 93 | 93 | 102.2 | 12 | 2200 | 3000 | 55 TAC 120B | 67500 | 109000 | 145000 | 123000 | 246000 | 370000 | 1.23 |
60 | 120 | 20 | 1 | 0.6 | 82 | 93 | 93 | 102.2 | 12 | 2200 | 3000 | 60 TAC 120B | 67500 | 109000 | 145000 | 123000 | 246000 | 370000 | 1.16 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)