Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
100 | 110 | 2322K +H A 2322X | 105 | 145 | 21 | — | A 2322X | 32 | 170 | 121 | 7 | 2.75 |
100 | 110 | 23222C KE4 +H A 2322X | 105 | 145 | 21 | — | A 2322X | 32 | 170 | 121 | 17 | 2.75 |
100 | 110 | 22322E AKE4 +H A 2322X | 105 | 145 | 21 | — | A 2322X | 32 | 170 | 121 | 7 | 2.75 |
100 | 120 | 23024C DKE4 +H 3024 | 72 | 145 | 22 | — | A 3024 | 33 | 180 | 127 | 7 | 1.95 |
100 | 120 | 2A 3124C KE4 +H A 3124 | 88 | 155 | 22 | — | A 3124 | 33 | 180 | 128 | 7 | 2.65 |
100 | 120 | 22224E AKE4 +H A 3124 | 88 | 155 | 22 | — | A 3124 | 33 | 180 | 128 | 11 | 2.65 |
100 | 120 | 23224C KE4 +H 2324 | 112 | 155 | 22 | — | A 2324 | 33 | 180 | 131 | 17 | 3.2 |
100 | 120 | 22324E AKE4 +H 2324 | 112 | 155 | 22 | — | A 2324 | 33 | 180 | 131 | 7 | 3.2 |
115 | 130 | 23026C DKE4 +H 3026 | 80 | 155 | 23 | — | A 3026 | 34 | 190 | 137 | 8 | 2.85 |
115 | 130 | 23126C KE4 +H 3126 | 92 | 165 | 23 | — | A 3126 | 34 | 190 | 138 | 8 | 3.65 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)