Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
135 | 150 | 22230C DKE4 + H 3130 | 111 | 195 | 26 | — | A 3130 | 37 | 220 | 160 | 15 | 5.5 |
135 | 150 | 23230C KE4 + H 2330 | 139 | 195 | 26 | — | A 2330 | 37 | 220 | 163 | 20 | 6.6 |
135 | 150 | 22330C AKE4 + H 2330 | 139 | 195 | 26 | — | A 2330 | 37 | 220 | 163 | 8 | 6.6 |
140 | 160 | 23932C AKE4 + H 3932 | 78 | 190 | 28 | — | A 3932 | 39 | 205 | 168 | 8 | 4.64 |
140 | 160 | 23032C DKE4 + H 3032 | 93 | 190 | 28 | — | A 3032 | 39 | 230 | 168 | 8 | 5.2 |
140 | 160 | 23132C KE4 + H 3132 | 119 | 210 | 28 | — | A 3132 | 39 | 230 | 170 | 8 | 7.65 |
140 | 160 | 22232C DKE4 + H 3132 | 119 | 210 | 28 | — | A 3132 | 39 | 230 | 170 | 14 | 7.65 |
140 | 160 | 23232C KE4 + H 2332 | 147 | 210 | 28 | — | A 2332 | 39 | 230 | 174 | 18 | 9.15 |
140 | 160 | 22332C AKE4 + H 2332 | 147 | 210 | 28 | — | A 2332 | 39 | 230 | 174 | 8 | 9.15 |
150 | 170 | 23934BC AKE4 + H 3934 | 79 | 200 | 29 | — | A 3934 | 40 | 215 | 179 | 8 | 5.07 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)