Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1
(minimum)
FWCrCorgreaseoilNU typeNJ typeNUP typeDa
(minimum)
db
(minimum)
db
(maximum)
dc
(minimum)
dd
(minimum)
da
(maximum)
γa
(maximum)
γb
(maximum)
(refer to)
150 320 108 4 4 193 1160 1600 1600 2000 NU 2330EM NU NJ NUP 166 166 188 195 213 304 3 3 45.1
150 320 65 4 4 193 760 920 1800 2200 NU 330EM NU NJ NUP 166 166 188 195 213 304 3 3 27.1
150 270 73 3 3 182 635 930 2000 2600 NU 2230EM NU NJ NUP 163 163 177 184 196 257 2.5 2.5 19.3
150 270 45 3 3 182 450 595 2200 2800 NU 230EM NU NJ NUP 163 163 177 184 196 257 2.5 2.5 11.9
140 300 102 4 4 180 1020 1380 1700 2200 NU 2328EM NU NJ NUP 156 156 176 182 198 284 3 3 37.7
140 300 62 4 4 180 665 795 2000 2400 NU 328EM NU NJ NUP 156 156 176 182 198 284 3 3 22.8
140 250 68 3 3 169 550 790 2200 2800 NU 2228EM NU NJ NUP 153 153 165 171 182 237 2.5 2.5 15.2
140 250 42 3 3 169 395 515 2400 3000 NU 228EM NU NJ NUP 153 153 165 171 182 237 2.5 2.5 9.38
130 280 93 4 4 167 920 1230 1900 2400 NU 2326EM NU NJ NUP 146 146 163 169 184 264 3 3 30
130 280 58 4 4 167 615 735 2200 2600 NU 326EM NU NJ NUP 146 146 163 169 184 264 3 3 18.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG