Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1
(minimum)
FWCrCorgreaseoilNU typeNJ typeNUP typeDa
(minimum)
db
(minimum)
db
(maximum)
dc
(minimum)
dd
(minimum)
da
(maximum)
γa
(maximum)
γb
(maximum)
(refer to)
105 225 49 3 3 133 425 480 2600 3200 NU 321 EM NU NJ NUP 118 118 131 137 149 212 2.5 2.5 9.84
105 190 36 2.1 2.1 125 262 310 3400 4000 NU 221 EM NU NJ NUP 116 116 121 129 137 179 2 2 4.58
100 215 73 3 3 127.5 570 715 NU 2320 EM NU NJ NUP 113 113 124 132 143 202 2.5 2.5 11.8
100 215 47 3 3 127.5 380 425 2800 3400 NU 320 EM NU NJ NUP 113 113 124 132 143 202 2.5 2.5 8.63
100 180 46 2.1 2.1 119 335 445 NU 2220 EM NU NJ NUP 111 111 116 122 130 169 2 2 4.69
100 180 34 2.1 2.1 119 249 305 3600 4300 NU 220 EM NU NJ NUP 111 111 116 122 130 169 2 2 3.81
95 200 45 3 3 121.5 335 385 3000 3600 NU 319 EM NU NJ NUP 108 108 118 124 134 187 2.5 2.5 7.13
95 170 32 2.1 2.1 112.5 249 265 3800 4500 * NU 219 EM U537 NU NJ NUP 106 106 110 116 123 159 2 2 3.17
95 170 32 2.1 2.1 112.5 220 265 3800 4500 NU 219 EM NU NJ NUP 106 106 110 116 123 159 2 2 3.17
90 190 43 3 3 113.5 315 355 3200 3800 NU 318 EM NU NJ NUP 103 103 111 117 127 177 2.5 2.5 6.1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG