Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1
(minimum)
FWCrCorgreaseoilNU typeNJ typeNUP typeDa
(minimum)
db
(minimum)
db
(maximum)
dc
(minimum)
dd
(minimum)
da
(maximum)
γa
(maximum)
γb
(maximum)
(refer to)
180 320 86 4 4 215 1010 1510 1700 2000 NU 2236EM NU NJ NUP 196 196 210 221 233 304 3 3 31.4
180 320 52 4 4 217 625 850 1900 2200 NU 236EM NU NJ NUP 196 196 212 221 233 304 3 3 19
170 360 120 4 4 216 1490 2070 1400 1800 NU 2334EM NU NJ NUP 186 186 210 223 241 344 3 3 63.4
170 360 72 4 4 218 930 1150 1600 2000 NU 334EM NU NJ NUP 186 186 213 223 241 344 3 3 37.9
170 310 86 4 4 205 925 1330 1800 2200 NU 2234EM NU NJ NUP 186 186 200 211 223 294 3 3 29.9
170 310 52 4 4 207 605 800 2000 2400 NU 234EM NU NJ NUP 186 186 202 211 223 294 3 3 18.3
160 340 114 4 4 204 1310 1820 1500 1900 NU 2332EM NU NJ NUP 176 176 199 211 228 324 3 3 53.9
160 340 68 4 4 204 860 1050 1700 2000 NU 332EM NU NJ NUP 176 176 199 211 228 324 3 3 32.1
160 290 80 3 3 193 810 1190 1900 2400 NU 2232EM NU NJ NUP 173 173 188 197 210 277 2.5 2.5 24.5
160 290 48 3 3 195 500 665 2200 2600 NU 232EM NU NJ NUP 173 173 190 197 210 277 2.5 2.5 14.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG