Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1
(minimum)
FWCrCorgreaseoilNU typeNJ typeNUP typeDa
(minimum)
db
(minimum)
db
(maximum)
dc
(minimum)
dd
(minimum)
da
(maximum)
γa
(maximum)
γb
(maximum)
(refer to)
130 230 64 3 3 153.5 530 735 2400 3000 NU 2226 EM NU NJ NUP 143 143 150 158 168 217 2.5 2.5 9.44
130 230 40 3 3 153.5 365 455 2600 3200 NU 226 EM NU NJ NUP 143 143 150 158 168 217 2.5 2.5 8.03
120 260 86 3 3 154 795 1030 2000 2600 NU 2324 EM NU NJ NUP 133 133 150 156 171 247 2.5 2.5 25
120 260 55 3 3 154 530 610 2200 2800 NU 324 EM NU NJ NUP 133 133 150 156 171 247 2.5 2.5 15
120 215 58 2.1 2.1 143.5 450 620 2600 3200 NU 2224 EM NU NJ NUP 131 131 140 146 156 204 2 2 9.51
120 215 40 2.1 2.1 143.5 335 420 3000 3400 NU 224 EM NU NJ NUP 131 131 140 146 156 204 2 2 6.43
110 240 80 3 3 143 640 815 NU 2322 EM NU NJ NUP 123 123 139 145 158 227 2.5 2.5 18.9
110 240 50 3 3 143 450 525 2600 3000 NU 322 EM NU NJ NUP 123 123 139 145 158 227 2.5 2.5 11.8
110 200 53 2.1 2.1 132.5 385 515 2800 3400 NU 2222 EM NU NJ NUP 121 121 129 135 144 189 2 2 7.65
110 200 38 2.1 2.1 132.5 293 365 3200 3800 NU 222 EM NU NJ NUP 121 121 129 135 144 189 2 2 5.37

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG