Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
114.3 | 158.75 | 25.4 | 2.1 | 37000 | 35500 | NBX 10725 | 115 | 151.5 | 2 | 1.7 |
114.3 | 127 | 6.35 | 0.7 | 5200 | 9150 | NBX 11406 | 118.5 | 123 | 0.6 | 0.094 |
114.3 | 130.175 | 7.938 | 1.1 | 7350 | 11900 | NBX 11407 | 119.5 | 125 | 1 | 0.15 |
114.3 | 133.35 | 9.525 | 1.1 | 9350 | 13800 | NBX 11409 | 119.5 | 128 | 1 | 0.2 |
114.3 | 139.7 | 12.7 | 1.6 | 14200 | 18700 | NBX 11412 | 120.5 | 133.5 | 1.5 | 0.38 |
114.3 | 152.4 | 19.05 | 2.1 | 25600 | 28600 | NBX 11419 | 121.5 | 145 | 2 | 0.9 |
120.65 | 133.35 | 6.35 | 0.7 | 5300 | 9600 | NBX 12006 | 125 | 129 | 0.6 | 0.099 |
120.65 | 136.525 | 7.938 | 1.1 | 7450 | 12400 | NBX 12007 | 126 | 131.5 | 1 | 0.16 |
120.65 | 139.7 | 9.525 | 1.1 | 9500 | 14600 | NBX 12009 | 126 | 134.5 | 1 | 0.22 |
120.65 | 146.05 | 12.7 | 1.6 | 14300 | 19300 | NBX 12012 | 127 | 140 | 1.5 | 0.4 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)