Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
120.65 | 158.75 | 19.05 | 2.1 | 26100 | 30000 | NBX 12019 | 128 | 151.5 | 2 | 0.95 |
120.65 | 171.45 | 25.4 | 2.1 | 39000 | 40500 | NBX 12025 | 128 | 164 | 2 | 1.85 |
127 | 139.7 | 6.35 | 0.7 | 5350 | 10100 | NBX 12706 | 131 | 135.5 | 0.6 | 0.1 |
127 | 142.875 | 7.938 | 1.1 | 7600 | 13200 | NBX 12707 | 132 | 137.5 | 1 | 0.16 |
127 | 146.05 | 9.525 | 1.1 | 9650 | 15300 | NBX 12709 | 132 | 141 | 1 | 0.23 |
127 | 152.4 | 12.7 | 1.6 | 14700 | 20700 | NBX 12712 | 133 | 146 | 1.5 | 0.4 |
127 | 165.1 | 19.05 | 2.1 | 26500 | 31500 | NBX 12719 | 134 | 158 | 2 | 1 |
127 | 177.8 | 25.4 | 2.1 | 40500 | 43000 | NBX 12725 | 134 | 170.5 | 2 | 1.8 |
139.7 | 152.4 | 6.35 | 0.7 | 5550 | 11100 | NBX 13906 | 144 | 148 | 0.6 | 0.11 |
139.7 | 155.575 | 7.938 | 1.1 | 7900 | 14500 | NBX 13907 | 145 | 150.5 | 1 | 0.18 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)