Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
165.1 | 177.8 | 6.35 | 0.7 | 5900 | 13100 | NBX 16506 | 169.5 | 173.5 | 0.6 | 0.13 |
165.1 | 180.975 | 7.938 | 1.1 | 8350 | 17100 | NBX 16507 | 170.5 | 175.5 | 1 | 0.21 |
165.1 | 184.15 | 9.525 | 1.1 | 10600 | 19800 | NBX 16509 | 170.5 | 179 | 1 | 0.3 |
165.1 | 190.5 | 12.7 | 1.6 | 16100 | 26600 | NBX 16512 | 171.5 | 184.5 | 1.5 | 0.55 |
165.1 | 203.2 | 19.05 | 2.1 | 29000 | 40500 | NBX 16519 | 172.5 | 196 | 2 | 1.25 |
165.1 | 215.9 | 25.4 | 2.1 | 43500 | 53500 | NBX 16525 | 172.5 | 208.5 | 2 | 2.3 |
177.8 | 190.5 | 6.35 | 0.7 | 6050 | 14100 | NBX 17706 | 182 | 186.5 | 0.6 | 0.14 |
177.8 | 193.675 | 7.938 | 1.1 | 8600 | 18400 | NBX 17707 | 183 | 188.5 | 1 | 0.23 |
177.8 | 196.85 | 9.525 | 1.1 | 10900 | 21300 | NBX 17709 | 183 | 191.5 | 1 | 0.32 |
177.8 | 203.2 | 12.7 | 1.6 | 16500 | 28600 | NBX 17712 | 184 | 197 | 1.5 | 0.6 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)