Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
101.6 | 114.3 | 6.35 | 0.7 | 4950 | 8150 | NBX 10106 | 106 | 110 | 0.6 | 0.08 |
101.6 | 117.475 | 7.938 | 1.1 | 7050 | 10600 | NBX 10107 | 107 | 112 | 1 | 0.13 |
101.6 | 127 | 12.7 | 1.6 | 13600 | 16700 | NBX 10112 | 108 | 121 | 1.5 | 0.35 |
101.6 | 139.7 | 19.05 | 2.1 | 24600 | 25700 | NBX 10119 | 109 | 132.5 | 2 | 0.82 |
101.6 | 152.4 | 25.4 | 2.1 | 37500 | 35000 | NBX 10125 | 109 | 145 | 2 | 1.6 |
107.95 | 120.65 | 6.35 | 0.7 | 5050 | 8650 | NBX 10706 | 112 | 116.5 | 0.6 | 0.089 |
107.95 | 123.825 | 7.938 | 1.1 | 7150 | 11200 | NBX 10707 | 113 | 118.5 | 1 | 0.14 |
114.3 | 127 | 9.525 | 1.1 | 9150 | 13100 | NBX 10709 | 113 | 122 | 1 | 0.2 |
114.3 | 133.35 | 12.7 | 1.6 | 13700 | 17400 | NBX 10712 | 114 | 127 | 1.5 | 0.37 |
114.3 | 146.05 | 19.05 | 2.1 | 25100 | 27100 | NBX 10719 | 115 | 139 | 2 | 0.9 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)