Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Ultimate radial load Pu
(KN)
Bearing codelegend
code
Outer Ring outer diameter convexity
(mm)
Factory assembly
height(mm)
H
weight(kg)
dDBCγ1(minimum)γ2CrCor(refer to)Af(refer to)
60 160 95 95 1.1 1.5 400 590 290 2U60-4 9 6.5 0.042 49.984 ±0.010 11.5
62 155 90 90 1.5 1 355 530 247 2U62-1 10 6 0.036 46.484 ±0.010 9.9
62 155 110 110 1.5 1 405 620 297 3U62-1 2 6 0.036 46.484 ±0.010 12.1
70 160 90 90 1.1 1 410 745 303 3PL70-1 1 6 0.035 45 -0.048~-0.018 10.7
90 220 95 95 1.1 2 590 880 347 2U90-18 8 6 0.105 64.982 ±0.010 20.8
90 220 95 95 1.1 2 590 880 347 * STF2U90-18g3 8 6 0.105 64.982 ±0.010 20.8
90 220.02 96 94 1.5 1.5 520 730 333 2U90-13 8 8 0.047 65 -0.010~0 20.5
90 220 120 119 1 3 685 1020 411 2U90-11 8 21 0.086 65 -0.015~0 26
90 220 122 119 1 3 685 1020 410 2U90-17 8SP 21 0.086 65 -0.015~0 27
90 220 120 120 1 2 675 1260 494 3U90-1 2 6 0.105 64.98 0~+0.010 27.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG