Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
800 1280 375 9.5 13800 29200 1410000 2970000 150 190 231/800CA E4 231/800CA KE4 844 1236 1127 8 0.28 3.6 2.4 2.3 1870
800 1420 488 15 20300 41000 2070000 4150000 130 170 232/800CA E4 232/800CA KE4 864 1356 1208 12 0.35 2.8 1.9 1.9 3250
850 1120 200 6 6100 15200 620000 1550000 190 240 239/850CA E4 239/850CA KE4 878 1092 1046 5 0.16 6.2 4.2 4.1 523
850 1220 272 7.5 9300 21400 945000 2190000 180 220 230/850CA E4 230/850CA KE4 886 1184 1109 6 0.21 4.8 3.2 3.1 1020
850 1220 305 7.5 9300 23500 950000 2390000 180 220 850SL1261E4 886 1184 1097 6 0.22 4.6 3.1 3 1170
850 1220 365 7.5 11600 28300 1180000 2890000 150 190 240/850CA E4 240/850CA K30E4 886 1184 1093 6 0.28 3.6 2.4 2.4 1350
850 1360 400 12 15800 34000 1610000 3500000 130 170 231/850CA E4 231/850CA KE4 904 1306 1196 10 0.28 3.5 2.4 2.3 2260
850 1500 515 15 22300 45500 2270000 4650000 120 160 232/850CA E4 232/850CA KE4 914 1436 1274 12 0.35 2.8 1.9 1.9 3890
900 1180 206 6 6600 16700 670000 1700000 180 220 239/900CA E4 239/900CA KE4 928 1152 1103 5 0.16 6.4 4.3 4.2 591
900 1280 280 7.5 9850 22800 1000000 2330000 160 200 230/900CA E4 230/900CA KE4 936 1244 1169 6 0.2 4.9 3.3 3.2 1160

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG