Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
900 1280 305 7.5 10300 24800 1050000 2530000 160 200 900SL1261E4 936 1244 1169 6 0.2 4.9 3.3 3.2 1250
900 1280 375 7.5 12800 31500 1300000 3250000 140 180 240/900CA E4 240/900CA K30E4 936 1244 1147 6 0.28 3.6 2.4 2.4 1520
900 1420 412 12 17000 37000 1740000 3750000 120 160 231/900CA E4 231/900CA KE4 954 1366 1253 10 0.28 3.6 2.4 2.3 2490
900 1580 515 15 23400 47500 2380000 4850000 110 140 232/900CA E4 232/900CA KE4 964 1516 1354 12 0.33 3 2 2 4300
950 1250 224 7.5 7600 19900 775000 2030000 160 200 239/950CA E4 239/950CA KE4 986 1214 1169 6 0.16 6.3 4.2 4.1 732
950 1360 300 7.5 11300 26500 1160000 2710000 150 190 230/950CA E4 230/950CA KE4 986 1324 1241 6 0.21 4.8 3.2 3.2 1400
950 1360 412 7.5 14500 36500 1480000 3700000 120 160 240/950CA E4 240/950CA K30E4 986 1324 1219 6 0.28 3.6 2.4 2.3 1880
950 1400 300 7.5 11400 25200 1160000 2570000 120 160 950SL1462E4 986 1364 1267 6 0.2 5.1 3.4 3.3 1570
950 1660 530 15 24700 50500 2520000 5150000 100 130 232/950CA E4 232/950CA KE4 1014 1596 1428 12 0.32 3.1 2.1 2.1 4800
1000 1320 236 7.5 8200 21700 835000 2210000 150 190 239/1000CA E4 239/1000CA KE4 1036 1284 1229 6 0.16 6.4 4.3 4.2 881

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG