Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
1120 1580 380 9.5 15500 38500 1580000 3950000 110 140 1120SL1561E4 1164 1536 1435 8 0.21 4.8 3.2 3.2 2330
1120 1580 462 9.5 18700 49500 1910000 5050000 95 120 240/1120CA E4 240/1120CA K30E4 1164 1536 1421 8 0.27 3.7 2.5 2.5 2790
1180 1660 475 9.5 20200 52500 2060000 5350000 85 110 240/1180CA E4 240/1180CA K30E4 1224 1616 1494 8 0.27 3.7 2.5 2.4 3180
1200 1700 410 9.5 17000 44000 1730000 4500000 100 120 1200SL1761E4 1244 1656 1529 8 0.21 4.8 3.2 3.1 2980
1220 1680 380 9.5 15800 40500 1610000 4150000 100 120 1220SL1661E4 1264 1636 1539 8 0.19 5.2 3.5 3.4 2500
1250 1630 280 7.5 11600 31500 1180000 3200000 100 120 239/1250CA E4 239/1250CA KE4 1286 1594 1526 6 0.15 6.6 4.4 4.3 1540
1250 1750 390 9.5 17400 44500 1770000 4500000 90 110 1250SL1761E4 1294 1706 1594 8 0.2 5 3.3 3.3 2860
1250 1750 400 9.5 18300 47000 1870000 4800000 90 110 1250SL1762E4 1294 1706 1598 8 0.2 5.1 3.4 3.3 2970
1250 1750 500 9.5 21000 59500 2140000 6050000 75 100 240/1250CA E4 240/1250CA K30E4 1294 1706 1579 8 0.25 4 2.7 2.6 3700
1320 1720 350 7.5 13500 38500 1380000 3900000 90 110 1320SL1761E4 1356 1684 1596 6 0.17 5.9 4 3.9 2100

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG