Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
200 | 220 | 24144C K30E4 +AH 24144 | Tr 230×4 | 170 | 20 | 184 | 10.3 |
200 | 220 | 22244C AKE4 +AH 2244 | Tr 240×4 | 130 | 20 | 136 | 9.1 |
200 | 220 | 23244C KE4 +AH 2344 | Tr 240×4 | 181 | 30 | 189 | 13.5 |
200 | 220 | 22344C AKE4 +AH 2344 | Tr 240×4 | 181 | 30 | 189 | 13.5 |
220 | 240 | 23048C AKE4 +AH 3048 | Tr 260×4 | 116 | 21 | 123 | 8.75 |
220 | 240 | 24048C K30E4 +AH 24048 | Tr 250×4 | 138 | 20 | 153 | 9 |
220 | 240 | 23148C KE4 +AH 3148 | Tr 260×4 | 154 | 25 | 161 | 12 |
220 | 240 | 24148C K30E4 +AH 24148 | Tr 260×4 | 180 | 20 | 195 | 12.6 |
220 | 240 | 22248C AKE4 +AH 2248 | Tr 260×4 | 144 | 21 | 150 | 11 |
220 | 240 | 23248C AKE4 +AH 2348 | Tr 260×4 | 189 | 30 | 197 | 15.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)