Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
160 | 170 | 24034C K30E4 +AH 24034 | M 180×3 | 106 | 16 | 117 | 2.74 |
160 | 170 | 23134C KE4 +AH 3134 | M 190×3 | 104 | 16 | 109 | 3.4 |
160 | 170 | 22234C DKE4 +AH 3134 | M 190×3 | 104 | 16 | 109 | 3.4 |
160 | 170 | 24134C K30E4 +AH 24134 | M 180×3 | 125 | 16 | 136 | 3.26 |
160 | 170 | 23234C KE4 +AH 3234 | M 190×3 | 134 | 24 | 140 | 4.8 |
160 | 170 | 22334C AKE4 +AH 2334 | M 190×3 | 146 | 24 | 152 | 5.25 |
170 | 180 | 23036C DKE4 +AH 3036 | M 190×3 | 92 | 17 | 98 | 2.8 |
170 | 180 | 24036C K30E4 +AH 24036 | M 190×3 | 116 | 16 | 127 | 3.19 |
170 | 180 | 23136C KE4 +AH 3136 | M 200×3 | 116 | 19 | 122 | 4.2 |
170 | 180 | 24136C K30E4 +AH 24136 | M 190×3 | 134 | 16 | 145 | 3.74 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)