Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
55 | 60 | 21312E AKE4 +AHX 312 | M 65×2 | 40 | 8 | 43 | 0.215 |
55 | 60 | 22312E AKE4 +AHX 2312 | M 65×2 | 58 | 11 | 61 | 0.34 |
60 | 65 | 22213E AKE4 +AH 313 | M 75×2 | 42 | 8 | 45 | 0.255 |
60 | 65 | 21313E AKE4 +AH 313 | M 75×2 | 42 | 8 | 45 | 0.255 |
60 | 65 | 22313E AKE4 +AH 2313 | M 75×2 | 61 | 12 | 64 | 0.395 |
65 | 70 | 22214E AKE4 +AH 314 | M 80×2 | 43 | 8 | 47 | 0.28 |
65 | 70 | 21314E AKE4 +AH 314 | M 80×2 | 43 | 8 | 47 | 0.28 |
65 | 70 | 22314E AKE4 +AHX 2314 | M 80×2 | 64 | 12 | 68 | 0.53 |
70 | 75 | 22215E AKE4 +AH 315 | M 85×2 | 45 | 8 | 49 | 0.315 |
70 | 75 | 21315E AKE4 +AH 315 | M 85×2 | 45 | 8 | 49 | 0.315 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)