Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
190 | 200 | 23040C AKE4 +AH 3040 | Tr 215×4 | 102 | 19 | 108 | 3.8 |
190 | 200 | 24040C K30E4 +AH 24040 | Tr 210×4 | 127 | 18 | 140 | 3.92 |
190 | 200 | 23140C KE4 +AH 3140 | Tr 220×4 | 134 | 21 | 140 | 5.5 |
190 | 200 | 24140C K30E4 +AH 24140 | Tr 210×4 | 158 | 18 | 171 | 5 |
190 | 200 | 22240C AKE4 +AH 2240 | Tr 220×4 | 118 | 19 | 123 | 4.7 |
190 | 200 | 23240C KE4 +AH 3240 | Tr 220×4 | 153 | 25 | 160 | 6.7 |
190 | 200 | 22340C AKE4 +AH 2340 | Tr 220×4 | 170 | 30 | 177 | 7.55 |
200 | 220 | 23044C AKE4 +AH 3044 | Tr 235×4 | 111 | 20 | 117 | 7.4 |
200 | 220 | 24044C K30E4 +AH 24044 | Tr 230×4 | 138 | 20 | 152 | 8.23 |
200 | 220 | 23144C KE4 +AH 3144 | Tr 240×4 | 145 | 23 | 151 | 10.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)