Product drawing
drawing
Shaft diameter(mm) | Bearing nominalinside diameter (mm) | Model | Thread specifications | size(mm) | weight(kg) | ||
---|---|---|---|---|---|---|---|
d1 | d | (Suitable for Bearing) | g | B3 | G1 | B4 | (refer to) |
145 | 150 | 23230C KE4 +AHX 3230 | M 165×3 | 114 | 17 | 119 | 2.22 |
145 | 150 | 22330C AKE4 +AHX 2330 | M 165×3 | 135 | 24 | 140 | 2.82 |
150 | 160 | 23032C DKE4 +AH 3032 | M 170×3 | 77 | 16 | 82 | 2.05 |
150 | 160 | 24032C K30E4 +AH 24032 | M 170×3 | 95 | 15 | 106 | 2.28 |
150 | 160 | 23132C KE4 +AH 3132 | M 180×3 | 103 | 16 | 108 | 3.2 |
150 | 160 | 22232C DKE4 +AH 3132 | M 180×3 | 103 | 16 | 108 | 3.2 |
150 | 160 | 24132C K30E4 +AH 24132 | M 170×3 | 124 | 15 | 135 | 3.03 |
150 | 160 | 23232C KE4 +AH 3232 | M 180×3 | 124 | 20 | 130 | 4.1 |
150 | 160 | 22332C AKE4 +AH 2332 | M 180×3 | 140 | 24 | 146 | 4.7 |
160 | 170 | 23034C DKE4 +AH 3034 | M 180×3 | 85 | 17 | 90 | 2.45 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)