Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codesize(mm)Regarding Installation Sizeweight(kg)
dDTγ
(minimum)
CaC0aCaC0ad1d1Da
(minimum)
da
(maximum)
γa
(maximum)
(refer to)
440 600 130 5 865 4850 88000 470000 51288 600 445 537 505 4 115
440 680 180 6 1220 7150 124000 655000 51388X 675 445 479 541 5 269
460 560 80 2.1 520 2930 53000 299000 51192X 555 464 518 502 2 42
460 620 130 5 880 5050 89500 490000 51292 620 465 567 525 4 119
460 710 195 6 1200 7150 123000 730000 51392 710 465 606 566 5 291
480 580 80 2.1 530 3100 54000 315000 51196X 575 484 538 522 2 43.7
480 650 135 5 890 5250 90500 535000 51396 650 485 582 550 4 137
530 640 85 3 640 3900 65500 395000 511/530X 635 535 597 575 2.5 56.1
530 710 140 5 1010 6200 103000 636000 512/530 710 536 637 605 4 165
560 670 85 3 655 4100 66500 415000 511/560 685 564 625 605 2.5 59.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG