Contact DUG

Quickly find the product you need

Product drawing

1/2

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)weight
(kg)
dDB,C,Tγ(minimum)γ1(minimum)CrCorCrCorgrease
Open type
Z·ZZ-shaped
oil
Open type
Z-shaped
E SeriesEN Seriesda(maximum)Da(maximum)γa(maximum)(refer to)
15 35 8 0.3 0.15 5800 1150 590 117 19000 22000 E15 EN15 17 33 0.3 0.034
15 40 10 0.6 0.3 7400 1500 750 153 17000 20000 BO15 19 36 0.6 0.055
17 44 11 0.6 0.3 7350 1500 750 153 16000 19000 L17 EN17 21 40 0.6 0.080
17 44 11 0.6 0.3 7350 1500 750 153 16000 19000 BO17 21 40 0.6 0.080
19 40 9 0.6 0.2 5050 1030 515 105 17000 20000 E19 EN19 23 36 0.6 0.049
20 47 12 1 0.6 11000 2380 1120 243 14000 17000 E20 EN20 25 42 1 0.089
20 47 14 1 0.6 11000 2380 1120 243 14000 17000 L20 25 42 1 0.101
4 16 5 0.15 0.1 1650 288 168 29 34000 40000 E4 EN4 5.2 14.8 0.15 0.005
5 16 5 0.15 0.1 1650 288 168 29 34000 40000 E5 EN5 6.2 14.8 0.15 0.004
6 21 7 0.3 0.15 2490 445 254 46 30000 36000 E6 EN6 8 19 0.3 0.011

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG