Product drawing
drawing
Model | Standard size(mm) | weight(kg) | Nut model | |||||
---|---|---|---|---|---|---|---|---|
t1 | S | L2 | s1 | i | L3 | (refer to)Every 100 | ||
ALL 44 | 4 | 20 | 12 | 7 | 13.5 | 21.5 | 2.12 | ANL 44 |
ALL 48 | 4 | 20 | 12 | 9 | 17.5 | 25.5 | 2.29 | ANL 48,ANL 52 |
ALL 56 | 4 | 24 | 12 | 9 | 17.5 | 25.5 | 2.92 | ANL 56 |
ALL 60 | 4 | 24 | 12 | 9 | 20.5 | 28.5 | 3.15 | ANL 60 |
ALL 64 | 5 | 24 | 15 | 9 | 21 | 31 | 4.55 | ANL 64,ANL 68 |
ALL 72 | 5 | 28 | 15 | 9 | 20 | 30 | 5.05 | ANL 72 |
ALL 76 | 5 | 28 | 15 | 12 | 24 | 34 | 5.3 | ANL 76,ANL 80 |
ALL 84 | 5 | 32 | 15 | 12 | 24 | 34 | 6.1 | ANL 84 |
ALL 88 | 5 | 32 | 15 | 14 | 28 | 38 | 6.45 | ANL 88,ANL 92 |
ALL 96 | 5 | 36 | 15 | 14 | 28 | 38 | 7.3 | ANL 96,ANL 100 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)