Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
360 500 250 250 394 3 3 3450 7250 360RV5022 5 381 477 2.5 2.5 146
360 510 370 370 400 4 4 4500 10100 360RV5101 1 384 484 3 3 234
370 480 250 250 401 3 3 2830 7350 370RV4801 1 391 457 2.5 2.5 116
370 520 380 380 409 4 2 6000 14400 370RV5211 SP 394 500 3 2 263
370 520 380 380 409 Spec. 1.5 5600 13300 370RV5212 SP 393 501 3 1.5 252
370 540 400 400 415 4 4 5250 12000 370RV5401 1 394 513 3 3 311
380 500 290 290 414 3 3 3350 8800 380RV5001 1 401 477 2.5 2.5 153
380 520 290 290 418 4 4 3750 8850 380RV5201 1 404 493 3 3 181
380 520 280 280 417 4 4 3650 8450 380RV5202 1 404 493 3 3 174
380 540 340 340 424 5 5 4700 10900 380RV5431 4 408 509 4 4 259

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG