Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codelegend
code
Installation size(mm)weight(kg)
dDBC2FWγ1(minimum)γ2(minimum)CrCordadaγa
(maximum)
γb
(maximum)
(refer to)
380 540 400 400 424 5 5 5050 12000 380RV5401 3 408 509 4 4 280
380 540 400 400 422 5 2 6000 14400 380RV5411 8 408 520 4 2 305
380 540 400 400 424 5 2 5750 13800 380RV5412 SP 408 520 4 2 294
390 510 290 290 424 3 3 3400 9000 390RV5101 1 412 487 2.5 2.5 156
390 550 400 400 434 5 5 5150 12400 390RV5521 6 419 519 4 4 303
400 520 250 250 432 4 4 3000 7700 400RV5202 3 425 493 3 3 136
400 550 300 300 441 4 4 4150 9750 400RV5501 1 425 523 3 3 212
400 560 400 400 446 5 5 5650 13600 400RV5612 8 429 529 4 4 308
400 560 410 410 445 5 2 6550 16500 400RV5613 8M 429 539 4 2 315
400 560 400 400 446 5 5 4750 11300 400RV5621 6 429 529 4 4 304

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG