Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationCrCorCrCorThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum)
380 560 82 5 2 495 875 50500 89000 176.7 419 527 527 4 67.9 7076A DB DF 800 1750 82000 178000 353.4 189.4 539 2
380 520 65 4 1.5 345 650 35500 66000 221.3 414 491 491 3 40.7 7976B DB DF 565 1300 57500 132000 442.6 312.6 500 1.5
380 520 65 4 1.5 390 725 40000 74000 162.4 414 491 491 3 39.8 7976A DB DF 635 1450 64500 148000 324.8 194.8 500 1.5
360 650 95 6 3 600 1150 61500 118000 259.4 404 609 609 5 140 7272B DB DF 975 2310 99500 235000 518.7 328.7 623 2.5
360 650 95 6 3 670 1280 68500 130000 193.3 404 609 609 5 144 7272A DB DF 1090 2550 111000 260000 386.6 196.6 623 2.5
360 540 82 5 2 475 865 48500 88000 229.9 398 507 507 4 63.6 7072B DB DF 775 1730 79000 176000 459.8 295.8 519 2
360 540 82 5 2 530 960 54500 98000 171 398 507 507 4 62.4 7072A DB DF 865 1920 88000 196000 342 178 519 2
360 480 56 3 1.1 295 530 30000 54000 204.2 389 456 456 2.5 27.9 7972B DB DF 480 1060 49000 108000 408.4 296.4 463 1
360 480 56 3 1.1 330 590 34000 60000 149.2 389 456 456 2.5 27.9 7972A DB DF 540 1180 55000 120000 298.5 186.5 463 1
360 440 38 2.1 1.1 194 340 19800 35000 186.8 387 419 419 2 11.7 7872B DB DF 315 680 32000 69500 373.6 279.6 424 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG