Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationCrCorCrCorThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum)
280 380 46 2.1 1.1 245 375 25000 38000 118.3 304 360 360 2 15 7956A DB DF 400 745 40500 76000 236.5 144.5 365 1
280 350 33 2 1 128 207 13000 21100 148.7 302 333 333 2 7.93 7856B DB DF 208 415 21200 42500 297.3 231.3 337 1
280 350 33 2 1 144 232 14700 23700 107.4 302 333 333 2 7.08 7856A DB DF 234 465 23900 47500 214.9 148.9 337 1
270 370 46 2.1 1.1 241 360 24600 36500 115.4 294 350 350 2 14.7 BA270-2 DF 390 715 40000 73000 138.8 303 1
270 320 24 1.5 0.6 85 158 86500 16100 97.2 291 304 304 1.5 3.45 BA270-1 DB 138 315 14100 32000 194.3
260 480 80 5 2 430 680 44000 69000 195.2 294 448 448 4 65.5 7252B DB DF 700 1360 71000 138000 390.5 230.5 460 2
260 480 80 5 2 480 750 48500 76500 146.8 294 448 448 4 65.3 7252A DB DF 775 1500 79000 153000 293.6 133.6 460 2
260 4 1.5 310 475 31500 48500 171 290 374 374 3 29 7052B DB DF 505 945 51500 96500 341.9 211.9 383 1.5
260 400 65 4 1.5 345 525 35500 53500 127.8 290 374 374 3 28.7 7052A DB DF 565 1050 57500 107000 255.5 125.5 383 1.5
260 360 46 2.1 1.1 206 297 21000 30500 153.1 283 341 341 2 14.2 7952B DB DF 335 595 34000 60500 306.1 214.1 345 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG