Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationCrCorCrCorThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum)
260 360 46 2.1 1.1 231 330 23600 33500 112.5 283 341 341 2 14.3 7952A DB DF 375 660 38500 67500 225 133 345 1
260 320 28 2 1 101 170 10300 17300 135.7 281 303 303 2 4.67 7852B DB DF 164 340 16700 34500 271.3 215.3 307 1
260 320 28 2 1 114 191 11600 19400 97.7 281 303 303 2 4.69 7852A DB DF 185 380 18800 39000 195.4 139.4 307 1
240 500 95 5 2 515 800 52500 81500 202.7 273 468 468 4 91.9 7348B DB DF 835 1600 85500 163000 405.5 215.5 480 2
240 500 95 5 2 565 880 58000 89500 154.3 273 468 468 4 92.5 7348A DB DF 920 1760 94000 179000 308.6 118.6 480 2
240 440 72 4 1.5 390 600 40000 61500 178.6 269 413 413 3 50.3 7248B DB DF 635 1200 64500 123000 357.3 213.3 422 1.5
240 440 72 4 1.5 435 665 44500 68000 134.1 269 413 413 3 50.9 7248A DB DF 705 1330 72000 136000 268.3 124.3 422 1.5
240 360 56 3 1.1 268 390 27300 39500 153.9 265 339 339 2.5 19.9 7048B DB DF 435 780 44500 79500 307.7 195.7 345 1
240 360 56 3 1.1 300 430 30500 44000 114.6 265 339 339 2.5 19.3 7048A DB DF 485 865 49500 88000 229.1 117.2 345 1
240 320 38 2.1 1.1 161 233 16400 23700 136.5 263 301 301 2 8.43 7948B DB DF 261 465 26600 47500 272.9 196.9 306 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG